Property Attributes
- MLS#99000784
- TypeSingle Family
- Listing Status New
- CountyCanyon
- CityNampa
- NeighborhoodStony Meadows
- Zip83686
- Style
- Year Built1999
- Taxes$ 1116
- Price$ 344,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1209
- Lot Size0.18 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Amazing Nampa location with nature right in your backyard! This property offers the perfect blend of convenience, outdoor beauty, and space. Enjoy easy access to shopping, restaurants, Walmart, Albertsons, and everyday amenities—all within walking distance. Nature lovers will appreciate the Wilson Creek Greenbelt Trail nearby, while Wilson Creek runs directly along the back of the property, creating a peaceful setting with beautiful views, abundant ducks, and the relaxing sounds of nature right outside your back door. The large lot provides plenty of room to enjoy the outdoors, garden, entertain, or simply take in the scenery. Plus, RV parking adds valuable flexibility for recreational vehicles, guests, or additional storage. A rare opportunity to enjoy the convenience of being close to everything while still having your own private connection to nature. Don't miss this unique Nampa property!
| Elementary School | Middle School | High School |
|---|---|---|
| Iowa Elementary School | South Middle (Nampa) Middle School | Skyview High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $344,900 |
General Features
| Garage Spaces | 2 |
|---|---|
| Construction Materials | Frame |
| Year Built | 1999 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Waterfront |
| County | Canyon |
| Property Type | Residential |
| Subdivision Name | Stony Meadows |
| Garage Y/N | true |
| Status | New |
| Directions | From Greenhurst & Sunnyridge, S on Sunnyridge, W on Stony Meadow, N on Trail Cree |
| ModificationTimestamp | 2026-09-14T19:41:33.300Z |
| High School | Skyview |
| City | Nampa |
| High School District | Nampa School District #131 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7840.8 |
| Elementary School | Iowa |
| Land Lease Y/N | false |
| Tax Annual Amount | 1116.5 |
| Middle/Junior High School | South Middle (Nampa) |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Nampa School District #131 |
| Elementary School District | Nampa School District #131 |
| Legal Description | 03-2N-2W NW STONY MEADOW #3 LT 12 BLK 8 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Fireplace Features | One |
| Air Conditioning Y/N | false |
| Heating Y/N | false |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1209 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Second Bedroom Level | Upper |
Exterior Features
| Fencing | Wood |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF |
| Total Parking | 2 |
| Lot Size Area | 0.18 |
| Building Area Total | 1209 |
| Lot Size Acres | 0.18 |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool